Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2011 Honda Civic 8th Gen MY10 VTi Blue 5 Speed Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 133,000 kms |
Drive Type | FWD |
StockNo | 3028 |
VIN | MRHFD1670BP050267 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
Dealer Summary
2011 Honda Clivic VTi-L Auto Sedan 133000kms Log Book Must See Lovely Car Comes with QLD Rego RWC and 12 Months Extended Warranty $12990 Drive away no More To Pay #honda #civic #vtis #auto #sedan #marketplacemotors #autosalesredcliffe #carsales #usedcar #easyfinancing
2011 Honda Clivic VTi-L Auto Sedan 133000kms Log Book Must See Lovely Car Comes with QLD Rego RWC and 12 Months Extended Warranty $12990 Drive away no More To Pay #honda #civic #vtis #auto #sedan #marketplacemotors #autosalesredcliffe #carsales #usedcar #easyfinancing