Used Vehicle
~$86
Cost to fill at $1.50/L
~760km
Average per tank
Vehicle | 2014 Honda Civic 9th Gen Ser II MY13 Sport White 5 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 96,000 kms |
Drive Type | FWD |
StockNo | 2999 |
VIN | MRHFB3680DP060627 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Grille Surround |
Chrome Interior highlights | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Intermittent Wipers | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Starter Button |
Tacho | Trip Computer |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
Dealer Summary
2014 Honda Civic Sport Sedan 4 Cyl Petrol Auto Only 96000Kms Full Log Book History Climate Control AC Bluetooth Alloys Very Tidy Car Comes with Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $15990 Driveaway No More To Pay ..With 2 Locations on the Redcliffe Peninsula 25 minutes north of the Brisbane Airport, we are a family owned and operated local business.#honda #civic #sport #warranty #easyfinance #marketplacemotors #autosalesredcliffe
2014 Honda Civic Sport Sedan 4 Cyl Petrol Auto Only 96000Kms Full Log Book History Climate Control AC Bluetooth Alloys Very Tidy Car Comes with Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $15990 Driveaway No More To Pay ..With 2 Locations on the Redcliffe Peninsula 25 minutes north of the Brisbane Airport, we are a family owned and operated local business.#honda #civic #sport #warranty #easyfinance #marketplacemotors #autosalesredcliffe